Her-2 IHC Bio-marker control tissue array, 10 cases/ 10 cores
Partner: TissueArray.com (US Biomax)
Applications: | IHC |
Species Reactivity: | Human |
Cores: | 10 |
Cases: | 10 |
Rows: | 3 |
Columns: | 4 |
DotDiameter: | 1.5 mm |
Thickness: | 5 um |
Description: | Her-2 IHC Bio-marker control tissue array of breast invasive ductal carcinoma, including pathology grade, TNM and clinical stage, 10 cases/ 10 cores, replacing Her2c |
Further Information: | Note: The default for all TissueArray.com (USBiomax) TMA's has changed from baked to unbaked, if you require baked please mark this clearly on your purchase order. |
Shipping Conditions: | Ship at ambient |
Storage: | Store at 4 C |
Usage: | Research use only |
Insight Biotechnology Ltd reserves the right to change pricing without notice