HSP90 alpha ELISA Kit [1 x 96 well plate]
Partner: Boster Biological Technology
Applications: | ELISA |
Species Reactivity: | Goat, Human |
Description: | Colorimetric detection of HSP90 alpha. 96 wells/kit. |
Synonym: | Heat shock protein HSP 90-alpha; Heat shock 86 kDa; HSP 86; HSP86; Lipopolysaccharide-associated protein 2; LAP-2; LPS-associated protein 2; Renal carcinoma antigen NY-REN-38; HSP90AA1; HSP90A; HSPC1; HSPCA |
Assay Range: | 0.44 - 28 ng/ml |
Shipping Conditions: | Ship on cold packs |
Storage: | Store at 4 C. |
Usage: | Research use only |
Insight Biotechnology Ltd reserves the right to change pricing without notice